Subscribe to our Managed Firewall Service and gain security and peace of mind. Contact us now for more information.
| Managed Firewall Service Plans: | Basic | Advanced | Premium | Ultimate |
|---|---|---|---|---|
| Monthly Fee: | ||||
| Monitoring & Support | ||||
| Service Availability Monitoring | ||||
| VPN Performance Monitoring | ||||
| Phone / Remote Support | ||||
| Phone / Remote Support 24×7 | ||||
| On-site Support | ||||
| On-site Support 24×7 support | ||||
| Maintenance and Operations: | ||||
| Firewall rules, wireless configuration | ||||
| Install Firmware Updates | ||||
| VPN Setup and Configuration | ||||
| IP Address Changes | ||||
| Web, Email, and Content Filtering | ||||
| ISP Management | ||||
| Create, delete, change local users on FortiGate | ||||
| Firewall configuration backup and change log | ||||
| FortiClient VPN Support and MSI Package Creation | ||||
| FortiClient Support and MSI Package Creation | ||||
| FortiClient/FortiGate end-point NAC monitoring and administration | ||||
| Reporting | ||||
| Intrusion Detection/ Prevention Alerting | ||||
| On-line Graphical Reporting: Websites Visited, Top Attacks Bandwidth utilization. |
||||
| Custom Reports | ||||
| Monthly Review of Report Findings | ||||
| Call ticket history | ||||

